★TFD02-01型
一般注射器的最大最小流速 | |||||
规格 | 内径 | 最小流量 | 单位 | 最大流量 | 单位 |
0.5 µl | 0.103 mm | 8 | pl/min | 1.249 | µl/min |
1 µl | 0.146 mm | 16 | pl/min | 2.511 | µl/min |
2 µl | 0.206 mm | 33 | pl/min | 4.999 | µl/min |
5 µl | 0.343 mm | 83 | pl/min | 12.497 | µl/min |
10 µl | 0.485 mm | 184 | pl/min | 27.711 | µl/min |
25 µl | 0.729 mm | 417 | pl/min | 62.608 | µl/min |
50 µl | 1.03 mm | 833 | pl/min | 124.984 | µl/min |
100 µl | 1.457 mm | 1.667 | nl/min | 250.092 | µl/min |
250 µl | 2.304 mm | 4.169 | nl/min | 625.383 | µl/min |
500 µl | 3.256 mm | 8.326 | nl/min | 1.248 | ml/min |
1000 µl | 4.608 mm | 16.676 | nl/min | 2.501 | ml/min |
1 ml | 4.699 mm | 17.342 | nl/min | 2.601 | ml/min |
3 ml | 8.585 mm | 57.885 | nl/min | 8.682 | ml/min |
5 ml | 11.989 mm | 112.89 | nl/min | 16.933 | ml/min |
10 ml | 14.427 mm | 163.469 | nl/min | 24.52 | ml/min |
20 ml | 19.05 mm | 285.027 | nl/min | 42.754 | ml/min |
30 ml | 21.59mm | 366.09 | nl/min | 54.913 | ml/min |
50 ml | 26.594 mm | 555.459 | nl/min | 83.318 | ml/min |
60 ml | 26.594 mm | 555.459 | nl/min | 83.318 | ml/min |
100 ml | 35.7 mm | 1000.982 | nl/min | 150.147 | ml/min |
140 ml | 38.4 mm | 1158.117 | nl/min | 173.718 | ml/min |
本文地址:https://leadfluid.net/jishuziliao/267.html